Tickets and cash fare are for a one-way trip – transfers are possible within a 1 ½ hour time period.
Cash Fares* | Effective Sep 1, 2022 |
Adults | $2.75 |
Seniors | $2.25 |
Youth (Age 13 to 18) | $2.25 |
Children (Age 12 and Under) | Free |
*Please have the exact change ready. Drivers have no access to cash to make change for you.
Tickets and Passes† | Effective Sep 1, 2022 |
10 x Adults | $24.75 |
10 x Seniors | $20.25 |
10 x Youth (Age 13 to 18) | $20.25 |
Day Pass (Unlimited) | $5 (Available on the Bus) |
Monthly Pass Adults | $55 |
Monthly Pass Seniors | $35 |
Monthly Pass Youth (Age 13 to 18) | $35 |
†Passes and tickets are available at Nesters Market, and Mid Island Co-op.